Ihr Warenkorb ist leer!
Das Atom CCU-U (Universal) System Ist ein erweitertes Model in der VTX-Atome CCU-Familie. Genlock für Blac burst oder Tri-level-Sync steht zur Verfügung. Das 19" 1HU Gehäuse kann 2 CCU's beinhalten. In dem Gehäuse können alle RS-48Konverter für Sony, Skaarhoj oder Cyanview RCP platzfinden. Durch den internen Einbau werden alle externen Kabeln und Netzteile überflüssig sein. Eine Ethernetverbindung bietet die Anwendung weitere Steuerung für den PTZ-Kopf z.B. Der Kameraadapter (CA) kann sowohl mit externen 12V Netzteil, als auch mit V-Mount-Akku betrieben werden
Merkmale
Technical Spezifikationen
VTX-Atom Camera Adaptor Universal VTX-CA-U | |
I/O Connectors | |
Fiber | Dual LC-Duplex singe mode |
SDI-In: Autodetect HD/3G/6G/12G | 1 x BNC SMPTE ST-2082, ST-2081 424M, 344M, 292M, 259M, DVB-ASI, |
Genlock Out |
1 x BNC, SMPTE ST274, tri-level sync, 0.6 Vp-p, 75 Ω SD: Black burst (NTSC: 0.286 Vp-p, 75 Ω/PAL: 0.3 Vp-p, 75 Ω) or NTSC 10F-BB |
Ethernet | 1 x RJ-45 10/100 mbps |
Camera Connector | 1 x 6pin Hirose: RS-485 half duplex, 12V-DC, |
Power | Lockable connector 12V-DC, Max. current depending on the PSU (1,5-5 A) |
V-Mount | With D-Tap 14V-output from batterie |
General | |
Body Size | 188 mm x 114 mm x 45 mm LxWxD |
Weight | 0,5 kg |
Power Consumption | Approx. 4W (without camera) |
Operating temperature | 0°C to 45°C (32°F to 112°F) |
VTX-Atom Camera Control Unit Universal (VTX-CCU-U) | |
I/O Connectors | |
Fiber | Dual LC-Duplex singe mode |
12G SDI-Out | 1 x BNC SMPTE ST-2082, ST-2081 424M, 344M, 292M, 259M, DVB-ASI, |
Genlock in | 1 x BNC, SMPTE ST274, tri-level sync, 0.6 Vp-p, 75 Ω,SD: Black burst (NTSC: 0.286 Vp-p, 75 Ω/PAL: 0.3 Vp-p, 75 Ω) or NTSC 10F-BB |
Ethernet | 1 x RJ-45 10/100 mbps, auto cross |
IP-RCP | RJ-45 connector for IP-Based RCP: Skaahoj or Cyanview |
Sony-RCP | 8 Pin Hirose for Sony RCP |
USB | USB-in for Camera control from PC |
General | |
Size | 19" 1HU, 35mm deep |
Weight | 4 kg |
Power Consumption | Approx. 4W without RCP, 8W with Sony RCP |
Operating temperature | 0°C to 45°C (32°F to 112°F) |
System Optical Budget | |
TX-Output power | - 4 dBm |
RX Sensitivity | - 18 dBm |
Fiber Distance | 20 km |
VTX-Atom Camera Adapter Smart (VTX-CA-S) | |
I/O Connectors | |
Fiber | Dual LC-Duplex Singel mode |
SDI-In: Autodetect HD/3G/6G/12G | 1 x BNC SMPTE ST-2082, ST-2081 424M, 344M, 292M, 259M, DVB-ASI, |
Camera connector | 1 x 6pin Hirose: RS-485 half duplex, 12 V-DC, |
Power | Lockable connector 12V-DC, Power depending on the PSU |
General | |
Body Size | 143 mm x 94,5 mm x 45 mm LxWxD |
Weight | 0,2 kg |
Power Consumption | Approx. 3,6W (without camera) |
Operating temperature | 0°C to 45°C (32°F to 112°F) |
VTX-Atom Camera Control Unit Smart (VTX-CCU-S) | |
I/O Connectors | |
Fiber | Dual LC-Duplex Singel mode |
12G SDI-Out | 2 x BNC SMPTE ST-2082, ST-2081 424M, 344M, 292M, 259M, DVB-ASI, |
Remote Control | Mini XLR 3pin for RS-485 half duplex |
Power | Lockable connector 12V-DC, Power depending on the PSU |
General | |
Size | 143 mm x 94,5 mm x 45 mm LxWxD |
Weight | 0,2 kg |
Power Consumption | 3,6W |
Operating temperature | 0°C to 45°C (32°F to 112°F) |
System Optical Budget | |
TX-Output power | - 4 dBm |
RX- Sensitivity | - 18 dBm |
Fiber Distance | 20km |